DESTINATOR |
|
| DESTINATOR ULTIMATE | IDR 487.500.000 |
| DESTINATOR EXCEED | IDR 427.500.000 |
| DESTINATOR GLS | IDR 402.500.000 |
NEW CANTER |
|
| CANTER FE71 N ( 4 X 2 ) MT 108 PS | IDR IDR 421,850,000 |
| CANTER FE71L N ( 4 X 2 ) MT 108 PS | IDR IDR 426,850,000 |
| CANTER FE71L BC N ( 4 X 2 ) MT 108 PS | IDR IDR 407,600,000 |
| CANTER FE71L BCL N ( 4 X 2 ) MT 108 PS | IDR IDR 395,500,000 |
| CANTER FE71 BC N ( 4 X 2 ) MT 108 MT | IDR IDR 392,400,000 |
| CANTER FE 73 N ( 4 X 2 ) MT 108 PS | IDR IDR 474.950,000 |
| CANTER FE 74 N ( 4 X 2 ) MT 136 PS | IDR IDR 495.450,000 |
| CANTER FE 74L N ( 4 X 2 ) MT 136 PS | IDR IDR 506.550,000 |
| CANTER FE74HD N ( 4 X 2 ) MT 136 | IDR IDR 498.450,000 |
| CANTER FE74HDS N ( 4 X 2 ) MT 136 PS | IDR IDR 492.950,000 |
| CANTER FE75 SHDX N ( 4 X 2 ) MT 136 PS | IDR IDR 519,450,000 |
| CANTER FE84G N ( 4 X 2 ) MT 136 PS | IDR IDR 525.450,000 |
| CANTER FE84 SHDX N ( 4 X 2 ) MT 150 PS | IDR IDR 525.900,000 |
| CANTER FE84GS N ( 4 X 2 ) MT 150 PS | IDR IDR 534.950.000 |
| CANTER FE84G BC N ( 4 X 2 ) MT 136 PS | IDR IDR 514.800.000 |
NEW COLT L300 |
|
| L300 FB MT | IDR IDR 260.500.000 |
| L300 CC MT | IDR IDR 255.000.000 |
NEW FUSO FIGHTER |
|
| FM65FS HI GEAR ( 4 X 2 ) MT 240 PS | IDR IDR 904,300,000 |
| FIGHTER FM65FL HI GEAR ( 4 X 2 ) MT 240 PS | IDR IDR 924,800,000 |
| FIGHTER FM65FM HI GEAR ( 4 X 2 ) MT 240 PS | IDR IDR 916,900,000 |
| FIGHTER FM65FSL ( 4 X 2 ) MT 240 PS | IDR IDR 929,400,000 |
| FIGHTER FM65FSL HI GEAR ( 4 X 2 ) MT 240 PS | IDR IDR 934,400,000 |
| FIGHTER FN61FS ( 6 X 2 ) MT 240 PS | IDR IDR 1,103,600,000 |
| FN 61 FL 6X2FIGHTER FN61FL ( 6 X 2 ) MT 240 PS | IDR IDR 1,105,900,000 |
| FIGHTER FN61FSL HI GEAR ( 6 X 2 ) MT 270 PS | IDR IDR 1,131,900,000 |
| FIGHTER FN62F HD U ( 6 X 4 ) MT 270 PS | IDR IDR 1,338,000,000 |
| FIGHTER FN62F HD R ( 6 X 4 ) MT 270 PS | IDR IDR 1,343,100,000 |
| FIGHTER FN62FL HD ( 6 X 4 ) MT 270 PS | IDR IDR 1,341,600,000 |
| FIGHTER FN62FL HD R ( 6 X 4 ) MT 270 PS | IDR IDR 1,348,900,000 |
| FIGHTER FN62F TH( 6 X 4 ) MT 270 PS | IDR IDR 1,386,300,000 |
NEW PAJERO SPORT |
|
| Pajero Sport Dakar Ultimate 4x4 AT | IDR IDR 795.000.000 |
| Pajero Sport Dakar Ultimate 4x2 AT | IDR IDR 733.500.000 |
| Pajero Sport Dakar 4x2 AT | IDR IDR 680.500.000 |
| Pajero Sport Exceed 4x2 AT | IDR IDR 612.000.000 |
| Pajero Sport Exceed 4x2 MT | IDR IDR 596.500.000 |
| Pajero Sport GLX 4x4 MT | IDR IDR 621.500.000 |
NEW TRITON |
|
| TRITON DC ULTIMATE 4X4 AT | IDR IDR 574.500.000 |
| TRITON DC EXCEED 4X4 MT | IDR IDR 540.500.000 |
| TRITON DC GLS 4X4 MT | IDR IDR 496.000.000 |
| TRITON DC HDX 4X4 MT | IDR IDR 472.500.000 |
| TRITON SC HDX 4X4 MT | IDR IDR 422.500.000 |
| TRITON SC GLX 4X2 MT | IDR IDR 344.000.000 |
NEW XFORCE |
|
| XFORCE ULTIMATE DS | IDR IDR 445.000.000 |
| XFORCE ULTIMATE AT | IDR IDR 399.000.000 |
| XFORCE EXCEED AT | IDR IDR 388.000.000 |
NEW XPANDER |
|
| XPANDER ULTIMATE CVT | IDR IDR 351.000.000 |
| XPANDER ULTIMATE MT | IDR IDR 336.000.000 |
| NEW XPANDER EXCEED TOURER CVT | IDR IDR 305.500.000 |
| NEW XPANDER EXCEED TOURER MT | IDR IDR 296.000.000 |
| XPANDER GLS CVT | IDR IDR 286.000.000 |
| XPANDER GLS MT | IDR IDR 277.500.000 |
NEW XPANDER CROSS |
|
| XPANDER CROSS PREMIUM CVT | IDR IDR 379.000.000 |
| XPANDER CROSS MT | IDR IDR 351.000.000 |